| CHIPSET | AMD X870E |
|---|---|
| CPU | Supports AMD Ryzen™ 9000/ 8000/ 7000 Series Desktop Processors Socket AM5 |
| MEMORY | 4x DDR5 UDIMM, Maximum Memory Capacity 256GB Memory DDR5 9000 - 5600 (OC) MT/s / 5600 - 4800 (JEDEC) MT/s Ryzen™ 9000 Series Processors max. overclocking frequency: • 1DPC 1R Max speed up to 8400+ MT/s • 1DPC 2R Max speed up to 6400+ MT/s • 2DPC 1R Max speed up to 6400+ MT/s • 2DPC 2R Max speed up to 4800+ MT/s Supports AMD POR Speed and JEDEC Speed Supports Memory Overclocking and AMD EXPOTM Supports Dual-Channel mode Supports Non-ECC, Un-buffered memory Supports CUDIMM, Clock Driver bypass mode only* * CUDIMM support and POR boot frequency may vary by CPU series, with manual overclocking available after boot. Certain CPUs may fail to boot, but future BIOS updates will improve compatibility. |
| ONBOARD GRAPHICS | 2x Type-C DisplayPort USB4® port, supporting DisplayPort 1.4 with HBR3 over USB Type-C, maximum resolution of 4K@60Hz* * Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. |
| SLOT | 2x PCI-E x16 1x PCI-E x4 slot PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) PCI_E2 Gen PCIe 5.0 supports up to x8 (From CPU) PCI_E3 Gen PCIe 4.0 supports up to x4 (From Chipset) PCI_E1 & PCI_E2 slots • Supports up to PCIe 5.0 x16/ x0 or x8/ x8 (For Ryzen™9000/ 7000 Series processors) • Supports up to PCIe 4.0 x8/ x0 (For Ryzen™ 8700/ 8600/ 8400 Series processors) • Supports up to PCIe 4.0 x4/ x0 (For Ryzen™ 8500/ 8300 Series processors) PCI_E3 slot • Supports up to PCIe 4.0 x4 * PCI_E3 slot will run at x2 speed when installing device in the M2_4 slot. You can switch PCI_E3 slot to x4 in the BIOS, but this will disable the M2_4 slot. Please refer to the PCIe configuration table in the manual for more details. |
| AUDIO | Realtek® ALC4082 Codec + ESS9219Q Combo DAC/HPA 7.1-Channel USB High-Performance Audio Supports S/PDIF output Supports up to 32-Bit/384 kHz playback on front panel |
| STORAGE | 7x M.2 (Qty) M.2_1 (From CPU) supports up to PCIe 5.0 x4 , supports 2280/2260 devices M.2_2 (From CPU) supports up to PCIe 5.0 x4 , supports 2280/2260 devices M.2_3 (From Chipset) supports up to PCIe 4.0 x4 , supports 22110/2280 devices M.2_4 (From Chipset) supports up to PCIe 4.0 x2 , supports 2280/2260 devices M.2_5 (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices 4x SATA 6G (Qty) M.2_1 Source (via M.2 XPANDER-Z SLIDER GEN5) supports up to PCIe 5.0 x4 , supports 2280 devices M.2_2 Source (via M.2 XPANDER-Z SLIDER GEN5) supports up to PCIe 5.0 x4 , supports 2280 devices M.2_1: • Supports up to PCIe 5.0 x4 (For Ryzen™ 9000/ 7000 Series processors) • Supports up to PCIe 4.0 x4 (For Ryzen™ 8000 Series processors) M.2_2: • Supports up to PCIe 5.0 x4 (For Ryzen™ 9000/ 7000 Series processors) • Supports up to PCIe 4.0 x4 (For Ryzen™ 8700/ 8600/ 8400 Series processors) • The M2_2 slot will be unavailable when using Ryzen™ 8500/ 8300 Series processors. M2_4: PCI_E3 slot will run at x2 speed when installing device in the M2_4 slot. You can switch PCI_E3 slot to x4 in the BIOS, but this will disable the M2_4 slot. * Supports onboard 5x M.2 slots and additional 2x M.2 slots via M.2 card. ** Please refer to the manual for M.2 SSD heatsink restrictions. |
| RAID | •Supports RAID 0, RAID 1 and Raid 10 for SATA storage devices •Supports RAID 0, RAID 1 and Raid 10 for M.2 NVMe storage devices |
| USB | 4x USB 2.0 4x USB 5Gbps Type A (Front) 8x USB 10Gbps Type A (Rear) 5x USB 10Gbps Type C (Rear) 1x USB 10Gbps Type C (Front) 1x USB 20Gbps Type C (Front) 2x USB 40Gbps Type C (Rear) |
| LAN | 1x Marvell® AQC113CS 10Gbps LAN 1x Realtek® 8126 5Gbps LAN |
| INTERNAL IO | 1x Power Connector(ATX_PWR) 2x Power Connector(CPU_PWR) 1x Power Connector(PCIE_PWR 8pin) 1x Type-C (PD_PWR1) 1x CPU Fan 2x Combo Fan (Pump_Sys Fan) 1x EZ Conn-header (JAF_2) 2x Front Panel (JFP) 1x Chassis Intrusion (JCI) 1x Front Audio (JAUD) 2x Thermal Sensor connectors(T_SEN) 1x Tuning Controller connector(JDASH) 1x Addressable V2 RGB LED connector (JARGB_V2) V-check point 4x USB 2.0 接口 4x USB 5Gbps Type A ports 1x USB 10Gbps Type C ports 1x USB 20Gbps Type C ports |
| WIRELESS LAN & BLUETOOTH | Wi-Fi 7 Solution The Wireless module is pre-installed in the M.2 (Key-E) slot Supports MU-MIMO TX/RX, 2.4GHz/ 5GHz/ 6GHz* (320MHz) up to 5.8Gbps Supports 802.11 a/ b/ g/ n/ ac/ ax/ be Supports Bluetooth® 5.4**, MLO, 4KQAM * 6GHz band support may depend on every country’s regulations and Wi-Fi 7 will be ready in Windows 11 SV3. ** The Bluetooth version may be updated, please refer to the Wi-Fi chipset vendor's website for details. Bluetooth 5.4 support schedule depends on MSFT Windows 11 plan. |
| LED FEATURE | 1x Dynamic Dashboard III 1x EZ Digit Debug LED 1x EZ LED Control switch |
| BACK PANEL PORTS |
|
| OPERATING SYSTEM | Support for Windows® 11 64-bit |
| BOX CONTENT | ![]() |
| PCB INFO | E-ATX 304.8mmx277mm |
| 1 x de R$9.843,90 sem juros | Total R$9.843,90 | |
| 2 x de R$4.921,95 sem juros | Total R$9.843,90 | |
| 3 x de R$3.281,30 sem juros | Total R$9.843,90 | |
| 4 x de R$2.460,98 sem juros | Total R$9.843,90 | |
| 5 x de R$1.968,78 sem juros | Total R$9.843,90 | |
| 6 x de R$1.640,65 sem juros | Total R$9.843,90 | |
| 7 x de R$1.406,27 sem juros | Total R$9.843,90 | |
| 8 x de R$1.230,49 sem juros | Total R$9.843,90 | |
| 9 x de R$1.093,77 sem juros | Total R$9.843,90 | |
| 10 x de R$984,39 sem juros | Total R$9.843,90 | |
| 11 x de R$894,90 sem juros | Total R$9.843,90 | |
| 12 x de R$820,33 sem juros | Total R$9.843,90 |
